DSG Pony
Dean Smith and Grace Pony. Shaft / Chucker lathe with 12 Station auto turret, Swarf conveyor, coolant and interlocked guard.
This machine is available either fully working as is or with a CNC upgrade of your choice.
The Current Machine, it will be supplied as is or with a new Control
Current machine specification
CAPACITY | Metric (mm) | Imperial (ins.) | |
Swing over bed covers | 350 | 13.8 | |
Swing over cross-slide covers | 200 | 7.9 | |
Distance between centres | 370 | 14.6 | |
Cross-slide travel | 180 | 7.1 | |
Width across bed way | 340 | 13.4 | |
Depth of bed | 330 | 13 | |
SPINDLE | |||
Drive motor continuous power | 15kW | 20hp | |
Drive motor continuous torque | 158 Nm | 116.5 lb. ft. | |
Drive motor 44% duty power | 22Kw | 29.5hp | |
Drive motor 44% duty torque | 354 Nm | 261 lb. ft. | |
Spindle nose | A2-6" | ||
Spindle Bore | 77 | 3 | |
Spindle nose bearing dia | 110 | 4.3 | |
Spindle max. speed | 4500 rpm | ||
Power Chuck | 210 | 8.3 | |
AXIS | |||
Feedrate max | 5000 | 197 | |
X Axis Rapid | 7500 | 295 | |
Z Axis Rapid | 10,000 | 394 | |
OTHER EQUIPMENT | |||
Tailstock | Hydraulic | ||
Tailstock Quill dia | 80 | 3.1 | |
Turret | 12 station sauter, full automatic | ||
Chip removal | Integral Swarf conveyor | ||
SPACE AND WEIGHT | |||
Approx. length | 3200 | 126 | |
Approx. height | 1600 | 63 | |
Approx. width | 1550 | 61 | |
Approx. weight | 3,000kg | 3 ton | |
Year | 1989 | ||
CNC Control | Philips 3580/500 |
CNC upgrade
We can offer a complete package of the machine with a CNC upgrade or complete electrics, motors and CNC replacement. We will tailor a package to your exact requirement. Prices available on request.
Proposed Package
We propose to carry out a full retrofit and overhaul of the machine. The proposed package is as follows;
|
One of the following CNC systems will be retrofitted;
|
For further information contact Seymour Engineering by email, post or through our form.
Seymour Engineering Ltd. | Email:- info@seymour-eng.co.uk |
Siddal Hall works, Phoebe Lane, Siddal, Halifax, ENGLAND, HX3 9AS | |
TEL +44 (0) 1422 362 135 | FAX +44 (0) 1422 322 511 |